ORF: slr0114
| ORF name | slr0114 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2995022 | |||
| Product description | putative PP2C-type protein phosphatase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0114 |
| ORF name | slr0114 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2995022 | |||
| Product description | putative PP2C-type protein phosphatase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0114 |