ORF: slr0096
| ORF name | slr0096 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2903869 | |||
| Product description | low affinity sulfate transporter | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0096 |
| ORF name | slr0096 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2903869 | |||
| Product description | low affinity sulfate transporter | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0096 |