ORF: slr0118 [BOX: 04_E_10]
| ORF name | slr0118 | |||
|---|---|---|---|---|
| Gene name | thiC | |||
| Location of mutation | 2999244 | |||
| Product description | thiamine biosynthesis protein ThiC | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0118 |
| ORF name | slr0118 | |||
|---|---|---|---|---|
| Gene name | thiC | |||
| Location of mutation | 2999244 | |||
| Product description | thiamine biosynthesis protein ThiC | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0118 |