Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| sll0842 | 1360370 | neopullulanase | ![]() |
|
| sll0849 | psbD | 1349887 | photosystem II reaction center D2 protein | ![]() |
| sll0851 | psbC | 1348833 | photosystem II CP43 protein | ![]() |
| sll0854 | 1344330 | hypothetical protein | ![]() |
|
| sll0856 | sigH | 1342603 | RNA polymerase ECF-type (group 3) sigma-E factor, sigH | ![]() |
| sll0857 | 1341839 | unknown protein | ![]() |
|
| sll0858 | 1341583 | hypothetical protein | ![]() |
|
| sll0876 | ruvA | 1132596 | Holliday junction DNA helicase RuvA ruvA | ![]() |
| sll0905 | 2028547 | hypothetical protein | ![]() |
|
| sll0910 | 2020204 | unknown protein | ![]() |
|
| sll0912 | 2016666 | ABC transporter ATP binding protein | ![]() |
|
| sll0913 | 2014606 | hypothetical protein | ![]() |
|
| sll0914 | 2009769 | unknown protein | ![]() |
|
| sll0915 | 2004078 | periplasmic protease | ![]() |
|
| sll0916 | cobH | 2002783 | precorrin isomerase, precorrin-8X methylmutase | ![]() |
| sll0920 | ppc | 1996697 | phosphoenolpyruvate carboxylase | ![]() |
| sll0921 | 1993940 | two-component response regulator NarL subfamily | ![]() |
|
| sll0934 | ccmA | 335436 | carboxysome formation protein CcmA | ![]() |
| sll0943 | 321083 | unknown protein | ![]() |
|
| sll0980 | 670784 | unknown protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
