ORF: sll0921 [BOX: 05_C_12]
| ORF name | sll0921 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1993940 | |||
| Product description | two-component response regulator NarL subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0921 |
| ORF name | sll0921 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1993940 | |||
| Product description | two-component response regulator NarL subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0921 |