ORF: sll0856 [BOX: 08_E_08]
| ORF name | sll0856 | |||
|---|---|---|---|---|
| Gene name | sigH | |||
| Location of mutation | 1342603 | |||
| Product description | RNA polymerase ECF-type (group 3) sigma-E factor, sigH | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0856 |
| ORF name | sll0856 | |||
|---|---|---|---|---|
| Gene name | sigH | |||
| Location of mutation | 1342603 | |||
| Product description | RNA polymerase ECF-type (group 3) sigma-E factor, sigH | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0856 |