Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr2111 | 1626081 | unknown protein | ![]() |
|
| slr2115 | 1628225 | unknown protein | ![]() |
|
| slr2118 | 1632371 | unknown protein | ![]() |
|
| slr2120 | 1634406 | hypothetical protein | ![]() |
|
| slr2121 | 1634837 | hypothetical protein | ![]() |
|
| slr2123 | 1636632 | similar to D-3-phosphoglycerate dehydrogenase | ![]() |
|
| slr2125 | 1637592 | hypothetical protein | ![]() |
|
| slr2126 | 1639178 | probable glycosyltransferase | ![]() |
|
| slr2127 | 1640105 | hypothetical protein | ![]() |
|
| slr2130 | aroB | 1643696 | 3-dehydroquinate synthase | ![]() |
| slr2131 | amt2 | 1645875 | RND multidrug efflux transporter | ![]() |
| slr2132 | 1250455 | phosphotransacetylase | ![]() |
|
| sml0002 | psbX | 2613485 | photosystem II PsbX protein, psbX | ![]() |
| sml0011 | 811212 | hypothetical protein | ![]() |
|
| smr0006 | psbF | 570984 | cytochrome b559 b subunit | ![]() |
| ssl0242 | 2209774 | hypothetical protein | ![]() |
|
| ssl0259 | 2193667 | hypothetical protein | ![]() |
|
| ssl0323 | 2755298 | unknown protein | ![]() |
|
| ssl0352 | 2735537 | hypothetical protein | ![]() |
|
| ssl0353 | 2734129 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
