ORF: sml0002
| ORF name | sml0002 | |||
|---|---|---|---|---|
| Gene name | psbX | |||
| Location of mutation | 2613485 | |||
| Product description | photosystem II PsbX protein, psbX | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sml0002 |
| ORF name | sml0002 | |||
|---|---|---|---|---|
| Gene name | psbX | |||
| Location of mutation | 2613485 | |||
| Product description | photosystem II PsbX protein, psbX | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sml0002 |