ORF: slr2131 [BOX: 04_A_04]
| ORF name | slr2131 | |||
|---|---|---|---|---|
| Gene name | amt2 | |||
| Location of mutation | 1645875 | |||
| Product description | RND multidrug efflux transporter | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2131 |
| ORF name | slr2131 | |||
|---|---|---|---|---|
| Gene name | amt2 | |||
| Location of mutation | 1645875 | |||
| Product description | RND multidrug efflux transporter | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2131 |