Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr0958 | cysS | 2026830 | cysteinyl-tRNA synthetase, cysS | ![]() |
| slr0959 | 2028918 | hypothetical protein | ![]() |
|
| slr0960 | 2030698 | unknown protein | ![]() |
|
| slr0964 | 323962 | hypothetical protein | ![]() |
|
| slr1020 | sqdB | 636424 | sulfolipid biosynthesis protein SqdB sqdB | ![]() |
| slr1022 | 641636 | N-acetylornithine aminotransferase | ![]() |
|
| slr1028 | 657900 | unknown protein | ![]() |
|
| slr1031 | 660002 | tyrosyl tRNA synthetase | ![]() |
|
| slr1032 | 660797 | unknown protein | ![]() |
|
| slr1033 | 661835 | unknown protein | ![]() |
|
| slr1035 | 663981 | hypothetical protein | ![]() |
|
| slr1037 | 667828 | two-component response regulator CheY subfamily | ![]() |
|
| slr1041 | 489948 | two-component response regulator PatA subfamily | ![]() |
|
| slr1042 | 491275 | two-component response regulator CheY subfamily | ![]() |
|
| slr1046 | 495808 | putative TatA protein | ![]() |
|
| slr1048 | 498191 | hypothetical protein | ![]() |
|
| slr1050 | 503153 | hypothetical protein | ![]() |
|
| slr1053 | 505467 | unknown protein | ![]() |
|
| slr1076 | 380093 | plobable glycosyltransferase | ![]() |
|
| slr1081 | 384476 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
