ORF: slr1042 [BOX: 07_B_02]
| ORF name | slr1042 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 491275 | |||
| Product description | two-component response regulator CheY subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1042 |
| ORF name | slr1042 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 491275 | |||
| Product description | two-component response regulator CheY subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1042 |