ORF: slr1037 [BOX: 14_E_03]
| ORF name | slr1037 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 667828 | |||
| Product description | two-component response regulator CheY subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1037 |
| ORF name | slr1037 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 667828 | |||
| Product description | two-component response regulator CheY subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1037 |