Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr0852 | 1339018 | hypothetical protein | ![]() |
|
| slr0854 | phrA | 1340210 | DNA photolyase | ![]() |
| slr0857 | 1346574 | putative transposase | ![]() |
|
| slr0863 | 1355640 | hypothetical protein | ![]() |
|
| slr0865 | 1362410 | hypothetical protein | ![]() |
|
| slr0868 | 1366477 | unknown protein | ![]() |
|
| slr0869 | 1367370 | hypothetical protein | ![]() |
|
| slr0871 | 1370389 | nknown protein | ![]() |
|
| slr0889 | 1154994 | hypothetical protein | ![]() |
|
| slr0890 | 1156719 | unknown protein | ![]() |
|
| slr0938 | 2001662 | probable UDP-N-acetylmuramyl tripeptide synthetase | ![]() |
|
| slr0942 | 2007359 | alcohol dehydrogenase [NADP+] | ![]() |
|
| slr0944 | 2010249 | multidrug-efflux transporter | ![]() |
|
| slr0945 | 2011666 | arsenical resistance protein ArsH homolog | ![]() |
|
| slr0947 | rpaB, ycf27 | 2013396 | response regulator for energy transfer from phycobilisomes to photosystems, rpaB, ycf27 | ![]() |
| slr0948 | 2013866 | hypothetical protein | ![]() |
|
| slr0949 | natD | 2017248 | Integral membrane protein of the ABC-type Nat permease for neutral amino acids, natD | ![]() |
| slr0950 | 2018660 | hemolysin-like protein | ![]() |
|
| slr0951 | 2021287 | 4-diphosphocytidyl-2C-methyl-D-erythritol synthase | ![]() |
|
| slr0952 | fbpII | 2022184 | fructose-1,6-bisphosphatase, fbpII | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
