ORF: slr0951 [BOX: 05_C_10]
| ORF name | slr0951 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2021287 | |||
| Product description | 4-diphosphocytidyl-2C-methyl-D-erythritol synthase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0951 |
| ORF name | slr0951 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2021287 | |||
| Product description | 4-diphosphocytidyl-2C-methyl-D-erythritol synthase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0951 |