ORF: slr0945 [BOX: 05_C_05]
| ORF name | slr0945 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2011666 | |||
| Product description | arsenical resistance protein ArsH homolog | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0945 |
| ORF name | slr0945 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2011666 | |||
| Product description | arsenical resistance protein ArsH homolog | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0945 |