Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr0317 | 3040308 | hypothetical protein | ![]() |
|
| slr0319 | 3042040 | beta-lactamase | ![]() |
|
| slr0324 | 2278269 | probable oligopeptides ABC transporter permease protein | ![]() |
|
| slr0325 | 2279303 | hypothetical protein | ![]() |
|
| slr0329 | 2284171 | glucokinase | ![]() |
|
| slr0331 | ndhD1 | 2288819 | NADH dehydrogenase subunit 4 (involved in photosystem-1 cyclic electron flow) | ![]() |
| slr0335 | apcE | 2292483 | phycobilisome core-membrane linker polypeptide | ![]() |
| slr0337 | 2295719 | hypothetical protein | ![]() |
|
| slr0346 | 2431785 | ribonuclease III rnc | ![]() |
|
| slr0348 | 2439996 | hypothetical protein | ![]() |
|
| slr0357 | hisS | 2457289 | histidyl-tRNA synthetase hisS | ![]() |
| slr0359 | 2341066 | hypothetical protein | ![]() |
|
| slr0360 | 2344221 | hypothetical protein | ![]() |
|
| slr0361 | 2346358 | probable ribosomal large subunit pseudouridine synthase B | ![]() |
|
| slr0362 | 2347125 | hypothetical protein | ![]() |
|
| slr0366 | 2360479 | unknown protein | ![]() |
|
| slr0369 | 2366216 | RND multidrug efflux transporter | ![]() |
|
| slr0384 | sqdX | 2386324 | sulfoquinovosyldiacylglycerol biosynthesis protein SqdX | ![]() |
| slr0386 | 2390666 | unknown protein | ![]() |
|
| slr0415 | nhaS5 | 2684978 | Na+/H+ antiporter | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
