ORF: slr0357 [BOX: 07_A_02]
| ORF name | slr0357 | |||
|---|---|---|---|---|
| Gene name | hisS | |||
| Location of mutation | 2457289 | |||
| Product description | histidyl-tRNA synthetase hisS | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0357 |
| ORF name | slr0357 | |||
|---|---|---|---|---|
| Gene name | hisS | |||
| Location of mutation | 2457289 | |||
| Product description | histidyl-tRNA synthetase hisS | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0357 |