ORF: slr0369 [BOX: 06_E_02]
| ORF name | slr0369 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2366216 | |||
| Product description | RND multidrug efflux transporter | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0369 |
| ORF name | slr0369 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2366216 | |||
| Product description | RND multidrug efflux transporter | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0369 |