Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| sll1170 | 1879096 | unknown protein | ![]() |
|
| sll1172 | 1874743 | threonine synthase | ![]() |
|
| sll1173 | 1872679 | hypothetical protein | ![]() |
|
| sll1174 | 1871079 | ![]() |
||
| sll1178 | 1857919 | probable carbamoyl transferase | ![]() |
|
| sll1180 | 1852715 | toxin secretion ABC transporter ATP-binding protein | ![]() |
|
| sll1181 | 1850500 | similar to hemolysin secretion protein | ![]() |
|
| sll1182 | 1848580 | cytochrome b6-f complex alternative iron-sulfur subunit(Rieske iron sulfur protein) | ![]() |
|
| sll1185 | hemF | 316102 | ![]() |
|
| sll1188 | 314039 | hypothetical protein | ![]() |
|
| sll1189 | glcE | 308814 | glycolate oxidase subunit GlcE | ![]() |
| sll1191 | 302979 | hypothetical protein | ![]() |
|
| sll1193 | 298220 | hypothetical protein | ![]() |
|
| sll1194 | psbU | 297754 | photosystem II 12 kDa extrinsic protein | ![]() |
| sll1196 | 298220 | phosphofructokinase | ![]() |
|
| sll1201 | 285867 | hypothetical protein | ![]() |
|
| sll1202 | 25106 | iron(III) dicitrate-binding protein of ABC transporter, FecB homolog | ![]() |
|
| sll1204 | 22817 | similar to macrolide efflux protein | ![]() |
|
| sll1205 | 21385 | transcriptional regulator | ![]() |
|
| sll1206 | 19261 | ferric aerobactin receptor, FhuA homolog | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
