ORF: sll1189 [BOX: 02_C_02]
| ORF name | sll1189 | |||
|---|---|---|---|---|
| Gene name | glcE | |||
| Location of mutation | 308814 | |||
| Product description | glycolate oxidase subunit GlcE | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1189 |
| ORF name | sll1189 | |||
|---|---|---|---|---|
| Gene name | glcE | |||
| Location of mutation | 308814 | |||
| Product description | glycolate oxidase subunit GlcE | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1189 |