ORF: sll1194
| ORF name | sll1194 | |||
|---|---|---|---|---|
| Gene name | psbU | |||
| Location of mutation | 297754 | |||
| Product description | photosystem II 12 kDa extrinsic protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1194 |
| ORF name | sll1194 | |||
|---|---|---|---|---|
| Gene name | psbU | |||
| Location of mutation | 297754 | |||
| Product description | photosystem II 12 kDa extrinsic protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1194 |