Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| sll1057 | trxM2 | 77637 | thioredoxin M | ![]() |
| sll1058 | dapB | 77369 | dihydrodipicolinate reductase | ![]() |
| sll1060 | 73580 | hypothetical protein | ![]() |
|
| sll1062 | 70162 | unknown protein | ![]() |
|
| sll1063 | 68931 | hypothetical protein | ![]() |
|
| sll1064 | 67459 | hypothetical protein | ![]() |
|
| sll1068 | 822407 | unknown protein | ![]() |
|
| sll1069 | 821022 | 3-oxoacyl-[acyl-carrier-protein] synthase II | ![]() |
|
| sll1070 | 819754 | transketolase | ![]() |
|
| sll1074 | leuS | 808843 | leucyl-tRNA synthetase leuS | ![]() |
| sll1077 | speB2 | 801023 | agmatinase speB2 | ![]() |
| sll1086 | 1942564 | unknown protein | ![]() |
|
| sll1087 | 1941527 | similar to sodium/glucose cotransporter | ![]() |
|
| sll1112 | aroQ | 903414 | 3-dehydroquinate dehydratase | ![]() |
| sll1118 | 878581 | hypothetical protein | ![]() |
|
| sll1123 | 866700 | hypothetical protein | ![]() |
|
| sll1129 | 1050111 | 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase | ![]() |
|
| sll1138 | 1029624 | hypothetical protein | ![]() |
|
| sll1143 | pcrA | 1024273 | ATP-dependent helicase PcrA | ![]() |
| sll1144 | 1018137 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
