ORF: sll1129
| ORF name | sll1129 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1050111 | |||
| Product description | 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1129 |
| ORF name | sll1129 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1050111 | |||
| Product description | 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1129 |