ORF: sll1069 [BOX: 06_C_11]
| ORF name | sll1069 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 821022 | |||
| Product description | 3-oxoacyl-[acyl-carrier-protein] synthase II | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1069 |
| ORF name | sll1069 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 821022 | |||
| Product description | 3-oxoacyl-[acyl-carrier-protein] synthase II | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1069 |