Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| sll0519 | 3269261 | NADH dehydrogenase subunit 1 | ![]() |
|
| sll0522 | 3267486 | NADH dehydrogenase subunit 4L | ![]() |
|
| sll0556 | 2802445 | Na+/H+ antiporter | ![]() |
|
| sll0597 | 2942128 | hypothetical protein | ![]() |
|
| sll0602 | 2673414 | hypothetical protein | ![]() |
|
| sll0603 | menD | 2671165 | menaquinone biosynthesis protein MenD | ![]() |
| sll0606 | 2668430 | hypothetical protein | ![]() |
|
| sll0608 | ycf49 | 2663943 | hypothetical protein YCF49 | ![]() |
| sll0613 | ruvB | 2652552 | Holliday junction DNA helicase RuvB | ![]() |
| sll0614 | 2651669 | unknown protein | ![]() |
|
| sll0615 | 2650433 | hypothetical protein | ![]() |
|
| sll0616 | secA | 2650121 | preprotein translocase SecA subunit | ![]() |
| sll0617 | vipp1 | 2646043 | plasma membrane protein essential for thylakoid formation | ![]() |
| sll0634 | btpA | 445718 | photosystem I biogenesis protein BtpA | ![]() |
| sll0661 | 3116088 | hypothetical protein YCF35 | ![]() |
|
| sll0662 | 3115700 | 4Fe-4S type iron-sulfur protein | ![]() |
|
| sll0679 | 2643071 | periplasmic phosphate-binding protein of ABC transporter | ![]() |
|
| sll0681 | 2639651 | phosphate transport system permease protein PstC homolog | ![]() |
|
| sll0682 | 2639297 | phosphate transport system permease protein PstA homolog | ![]() |
|
| sll0686 | 2635277 | probable cytochrome c-type biogenesis protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
