ORF: sll0634 [BOX: 03_B_07]
| ORF name | sll0634 | |||
|---|---|---|---|---|
| Gene name | btpA | |||
| Location of mutation | 445718 | |||
| Product description | photosystem I biogenesis protein BtpA | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0634 |
| ORF name | sll0634 | |||
|---|---|---|---|---|
| Gene name | btpA | |||
| Location of mutation | 445718 | |||
| Product description | photosystem I biogenesis protein BtpA | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0634 |