Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr1771 | 551345 | unknown protein | ![]() |
|
| slr1777 | chlD | 232598 | magnesium protoporphyrin IX chelatase subunit D chlD | ![]() |
| slr1778 | 234601 | unknown protein | ![]() |
|
| slr1793 | 260690 | transaldolase | ![]() |
|
| slr1848 | 556822 | histidinol dehydrogenase | ![]() |
|
| slr1869 | 1212877 | unknown protein | ![]() |
|
| slr1874 | 1225072 | D-alanine--D-alanine ligase | ![]() |
|
| slr1882 | ribF | 1240604 | riboflavin biosynthesis protein RibF | ![]() |
| slr1911 | 614934 | hypothetical protein | ![]() |
|
| slr1913 | 616509 | hypothetical protein | ![]() |
|
| slr1914 | 617019 | hypothetical protein | ![]() |
|
| slr1916 | 619631 | probable esterase | ![]() |
|
| slr1917 | 620836 | hypothetical protein | ![]() |
|
| slr1923 | 2211554 | hypothetical protein | ![]() |
|
| slr2007 | 748309 | NADH dehydrogenase subunit 4 | ![]() |
|
| slr2013 | 753569 | hypothetical protein | ![]() |
|
| slr2018 | 760847 | unknown protein | ![]() |
|
| slr2023 | 766971 | malonyl coenzyme A-acyl carrier protein transacylase | ![]() |
|
| slr2032 | ycf23 | 566127 | hypothetical protein YCF23 | ![]() |
| slr2035 | proB | 572520 | glutamate 5-kinase | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
