ORF: slr2023
| ORF name | slr2023 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 766971 | |||
| Product description | malonyl coenzyme A-acyl carrier protein transacylase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2023 |
| ORF name | slr2023 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 766971 | |||
| Product description | malonyl coenzyme A-acyl carrier protein transacylase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2023 |