Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr1591 | 448957 | hypothetical protein | ![]() |
|
| slr1599 | 465929 | hypothetical protein | ![]() |
|
| slr1661 | 3466175 | hypothetical protein | ![]() |
|
| slr1664 | 3468895 | hypothetical protein | ![]() |
|
| slr1665 | dapF | 3471306 | diaminopimelate epimerase | ![]() |
| slr1666 | 3472730 | pleiotropic regulatory protein homolog | ![]() |
|
| slr1667 | 3476211 | hypothetical protein (target gene of sycrp1) | ![]() |
|
| slr1668 | 3478143 | periplasmic protein, function unknown | ![]() |
|
| slr1677 | 1956641 | hypothetical protein | ![]() |
|
| slr1681 | 1970244 | unknown protein | ![]() |
|
| slr1682 | 1970780 | putative transposase [ISY391_B_1] | ![]() |
|
| slr1691 | 1984659 | glutamine-dependent NAD(+) synthetase | ![]() |
|
| slr1692 | 1986487 | hypothetical protein | ![]() |
|
| slr1703 | serS | 723382 | seryl-tRNA synthetase | ![]() |
| slr1753 | 526378 | hypothetical protein | ![]() |
|
| slr1756 | 532043 | glutamate--ammonia ligase | ![]() |
|
| slr1759 | 533906 | two-component hybrid sensor and regulator | ![]() |
|
| slr1760 | rre8 | 537740 | two-component response regulator | ![]() |
| slr1761 | 538518 | FKBP-type peptidyl-prolyl cis-trans isomerase, periplasmic protein | ![]() |
|
| slr1768 | 548764 | unknown protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
