ORF: slr1691
| ORF name | slr1691 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1984659 | |||
| Product description | glutamine-dependent NAD(+) synthetase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1691 |
| ORF name | slr1691 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1984659 | |||
| Product description | glutamine-dependent NAD(+) synthetase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1691 |