Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr1224 | 1026690 | ATP-binding protein of sugar ABC transporter | ![]() |
|
| slr1225 | (pknF) | 1028911 | serine/threonine kinase | ![]() |
| slr1227 | 1031593 | chloroplastic outer envelope membrane protein homolog | ![]() |
|
| slr1229 | 1036927 | sulfate permease | ![]() |
|
| slr1230 | 1037357 | hypothetical protein | ![]() |
|
| slr1233 | 1041267 | succinate dehydrogenase flavoprotein subunit | ![]() |
|
| slr1235 | 1043016 | hypothetical protein | ![]() |
|
| slr1236 | 1044043 | hypothetical protein | ![]() |
|
| slr1237 | 1047274 | cytosine deaminase | ![]() |
|
| slr1265 | rpoC1 | 1854331 | RNA polymerase gamma-subunit | ![]() |
| slr1266 | 1858364 | hypothetical protein | ![]() |
|
| slr1269 | 1860504 | gamma-glutamyltranspeptidase | ![]() |
|
| slr1270 | 1861505 | peroplasmic protein,function unknown | ![]() |
|
| slr1271 | 1863458 | ![]() |
||
| slr1273 | 1865093 | hypothetical protein | ![]() |
|
| slr1274 | 1865698 | probable fimbrial assembly protein PilM, required for motility | ![]() |
|
| slr1275 | 1867228 | hypothetical protein | ![]() |
|
| slr1277 | 1868957 | pilus assembly protein homologous to general secretion pathway protein D | ![]() |
|
| slr1282 | 1877496 | putative transposase(IYS508b:1877114-1878081) | ![]() |
|
| slr1285 | 1882502 | two-component sensor histidine kinase | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
