ORF: slr1282
| ORF name | slr1282 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1877496 | |||
| Product description | putative transposase(IYS508b:1877114-1878081) | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1282 |
| ORF name | slr1282 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1877496 | |||
| Product description | putative transposase(IYS508b:1877114-1878081) | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1282 |