ORF: ssr2831
| ORF name | ssr2831 | |||
|---|---|---|---|---|
| Gene name | psaE | |||
| Location of mutation | 1982159 | |||
| Product description | photosystem I subunit IV psaE | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | ssr2831 |
| ORF name | ssr2831 | |||
|---|---|---|---|---|
| Gene name | psaE | |||
| Location of mutation | 1982159 | |||
| Product description | photosystem I subunit IV psaE | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | ssr2831 |