ORF: slr2107
| ORF name | slr2107 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1620976 | |||
| Product description | probable polysaccharide ABC transporter permease protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2107 |
| ORF name | slr2107 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1620976 | |||
| Product description | probable polysaccharide ABC transporter permease protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2107 |