ORF: slr1099
| ORF name | slr1099 | |||
|---|---|---|---|---|
| Gene name | ubiX | |||
| Location of mutation | 195858 | |||
| Product description | 3-octaprenyl-4-hydroxybenzoate carboxy-lyase ubiX | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1099 |
| ORF name | slr1099 | |||
|---|---|---|---|---|
| Gene name | ubiX | |||
| Location of mutation | 195858 | |||
| Product description | 3-octaprenyl-4-hydroxybenzoate carboxy-lyase ubiX | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1099 |