ORF: slr0819
| ORF name | slr0819 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1707487 | |||
| Product description | apolipoprotein N-acyltransferase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0819 |
| ORF name | slr0819 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1707487 | |||
| Product description | apolipoprotein N-acyltransferase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0819 |