ORF: sll1056
| ORF name | sll1056 | |||
|---|---|---|---|---|
| Gene name | purL | |||
| Location of mutation | 80437 | |||
| Product description | phosphoribosylformyl glycinamidine synthetase II | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1056 |
| ORF name | sll1056 | |||
|---|---|---|---|---|
| Gene name | purL | |||
| Location of mutation | 80437 | |||
| Product description | phosphoribosylformyl glycinamidine synthetase II | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1056 |