ORF: sll1017
| ORF name | sll1017 | |||
|---|---|---|---|---|
| Gene name | amt2 | |||
| Location of mutation | 401945 | |||
| Product description | ammonium/methylammonium permease | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1017 |
| ORF name | sll1017 | |||
|---|---|---|---|---|
| Gene name | amt2 | |||
| Location of mutation | 401945 | |||
| Product description | ammonium/methylammonium permease | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1017 |