ORF: sll0474
| ORF name | sll0474 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2927373 | |||
| Product description | two-component hybrid sensor and regulator | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0474 |
| ORF name | sll0474 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2927373 | |||
| Product description | two-component hybrid sensor and regulator | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0474 |