ORF: sll0454
| ORF name | sll0454 | |||
|---|---|---|---|---|
| Gene name | pheS | |||
| Location of mutation | 2629474 | |||
| Product description | phenylalanyl-tRNA synthetase alpha chain, pheS | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0454 |
| ORF name | sll0454 | |||
|---|---|---|---|---|
| Gene name | pheS | |||
| Location of mutation | 2629474 | |||
| Product description | phenylalanyl-tRNA synthetase alpha chain, pheS | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0454 |