ORF: sll0398
| ORF name | sll0398 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2681681 | |||
| Product description | deoxyguanosinetriphosphate triphosphohydrolase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0398 |
| ORF name | sll0398 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2681681 | |||
| Product description | deoxyguanosinetriphosphate triphosphohydrolase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0398 |