ORF: sll0374
| ORF name | sll0374 | |||
|---|---|---|---|---|
| Gene name | urtE | |||
| Location of mutation | 2708961 | |||
| Product description | urea transport system ATP-binding protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0374 |
| ORF name | sll0374 | |||
|---|---|---|---|---|
| Gene name | urtE | |||
| Location of mutation | 2708961 | |||
| Product description | urea transport system ATP-binding protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0374 |