ORF: sll0370
| ORF name | sll0370 | |||
|---|---|---|---|---|
| Gene name | pyrA | |||
| Location of mutation | 2714186 | |||
| Product description | carbamoyl-phosphate synthase, pyrimidine-specific, large chain | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0370 |
| ORF name | sll0370 | |||
|---|---|---|---|---|
| Gene name | pyrA | |||
| Location of mutation | 2714186 | |||
| Product description | carbamoyl-phosphate synthase, pyrimidine-specific, large chain | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0370 |