ORF: sll0329
| ORF name | sll0329 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2388403 | |||
| Product description | 6-phosphogluconate dehydrogenase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0329 |
| ORF name | sll0329 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2388403 | |||
| Product description | 6-phosphogluconate dehydrogenase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0329 |