ORF: sll0108
| ORF name | sll0108 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2971161 | |||
| Product description | ammonium/methylammonium permease amt1 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0108 |
| ORF name | sll0108 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2971161 | |||
| Product description | ammonium/methylammonium permease amt1 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0108 |