ORF: sll0100
| ORF name | sll0100 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2981814 | |||
| Product description | N-acyl-L-amino acid amidohydrolase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0100 |
| ORF name | sll0100 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2981814 | |||
| Product description | N-acyl-L-amino acid amidohydrolase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0100 |