ORF: sll1294 [BOX: 13_F_10]
| ORF name | sll1294 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 689046 | |||
| Product description | methyl-accepting chemotaxis protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1294 |
| ORF name | sll1294 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 689046 | |||
| Product description | methyl-accepting chemotaxis protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1294 |