ORF: sll0467 [BOX: 13_D_11]
| ORF name | sll0467 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2941512 | |||
| Product description | S-adenosylmethionine:tRNA ribosyltransferase-isomerase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0467 |
| ORF name | sll0467 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2941512 | |||
| Product description | S-adenosylmethionine:tRNA ribosyltransferase-isomerase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0467 |