ORF: slr0844 [BOX: 11_B_03]
| ORF name | slr0844 | |||
|---|---|---|---|---|
| Gene name | ndhF1 | |||
| Location of mutation | 2857968 | |||
| Product description | NADH dehydrogenase subunit 5 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0844 |
| ORF name | slr0844 | |||
|---|---|---|---|---|
| Gene name | ndhF1 | |||
| Location of mutation | 2857968 | |||
| Product description | NADH dehydrogenase subunit 5 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0844 |