ORF: sll1983 [BOX: 08_H_06]
| ORF name | sll1983 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1554584 | |||
| Product description | putative transposase [ISY100n: 1553903 - 1554848] | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1983 |
| ORF name | sll1983 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1554584 | |||
| Product description | putative transposase [ISY100n: 1553903 - 1554848] | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1983 |